All vendors · Payments
Stripe subprocessors
Current list and change history. Source: https://stripe.com/legal/service-providers.
Last checked 22 Nov 2026.
Current list (100)
| NAME | DATA | PURPOSE OF PROCESSING | ENTITY COUNTRY |
|---|---|---|---|
| Amazon Web Services, Inc. | Business User and Representative data and End Customer data | Cloud service provider | United States |
| Amazon Internet Services Private Limited | Business User data and Representative Data. Furthermore, in order to meet regulatory data localization requirements for Indian payment transactions, Stripe India Private Limited stores certain data on servers located in India | Cloud service provider | India |
| Microsoft Corporation (Microsoft Azure) | Business User and Representative data and End Customer data | Cloud Service Provider | United States |
| Snowflake, Inc. | Business User data and End Customer data. | Cloud Service Provider | United States |
| Sprinklr, Inc. | Information included in the query as provided by the requester | Tool to help manage incoming queries via social media | United States |
| Salesforce, Inc. | The information included by the individual reaching out to Stripe, such as name, email address, phone number, and other information that may be included based on the nature of the communication | Customer service platform that supports customer interactions e.g. email | United States |
| Twilio, Inc. | Business User data & End Customer data | Cloud communications platform as a service including two factor authentication and user support | United States |
| Intuition Machines, Inc. | Business User data & End Customer data | Tool that provides hCaptcha for fraud prevention | United States |
| Verifi, Inc. | Business User data & End Customer data | Tool that helps resolve and reduce transaction disputes | United States |
| Jack Henry & Associates, Inc. | Business User data & End Customer data | Paper check scanning and verification for electronic clearance | United States |
| InscribeAI, Inc. | End Customer data | identity verification for End Customers of Business Users | United States |
| User Support | |||
| TELUS International (Cda) | Information included in the queries raised by the individuals contacting Stripe support | Provide Business User support in several languages and timezones | Ireland |
| AML Rightsource | Information included in the queries raised by the individuals contacting Stripe support | Provide Business User support in several languages and timezones | United States |
| Teleperformance Colombia S.A.S. | Information included in the queries raised by the individuals contacting Stripe support | Provide Business User support in several languages and timezones | Colombia |
| TDCX (MY) SDN. BHD. | Information included in the queries raised by the individuals contacting Stripe support | Provide Business User support in several languages and timezones | Malaysia |
| Cognizant Worldwide Limited | Information included in the queries raised by the individuals contacting Stripe support | Provide Business User support in several languages and timezones | Philippines, India |
| WNS Global Services (UK) International Limited | Information included in the queries raised by the individuals contacting Stripe support | Provide Business User support in several languages and timezones | United Kingdom, India |
| Microsoft Corporation | Information included in the queries raised by the individuals contacting Stripe support | Provide AI technology to improve the quality of user support operations | United States |
| FrontApp, Inc. | Information included in the queries raised by the individuals contacting Stripe support | Customer service tool that supports customer interactions e.g. email | United States |
| Adish Co., Ltd. | Information included in the queries raised by the individuals contacting Stripe support | Provide Business User support | Japan |
| End Customer Credit Card Services. | |||
| LoanProSoftware, LLC | End Customer data of customers and applicants for a credit card for personal use through a Business User. | Loan management services | United States |
| January Technologies, Inc. | End Customer data of customers and applicants for a credit card for personal use through a Business User. | Manages collections relating to credit cards | United States |
| Stripe Identity | |||
| Trulioo Information Services, Inc. | End Customer data | Identity verification for End Customers of Business Users | Canada |
| London Stock Exchange Group plc | End Customer data | Identity verification for End Customers of Business Users | United States |
| Data Zoo Pty Limited | End Customer data | Identity verification for End Customers of Business Users | Australia |
| Shufti Pro Limited | End Customer data | Identity verification for End Customers of Business Users | United Kingdom |
| LexisNexis Risk Solutions FL, Inc. | End Customer data | Identity verification for End Customers of Business Users | United States |
| Ekata, Inc. | End Customer data | Identity verification for End Customers of Business Users | United States |
| Lob.com, Inc. | End Customer data | Identity verification for End Customers of Business Users | United States |
| Data Pipeline | |||
| Amazon Web Services, Inc. | Business User data and End Customer data | Cloud service provider for Stripe Data Pipeline | United States |
| Databricks, Inc. | Business User data and End Customer data | Cloud service provider for Stripe Data Pipeline | United States |
| Google LLC | Business User data and End Customer data | Cloud service provider for Stripe Data Pipeline | United States |
| Microsoft Corporation | Business User data and End Customer data | Cloud service provider for Stripe Data Pipeline | United States |
| Snowflake Inc. | Business User data and End Customer data | Cloud service provider for Stripe Data Pipeline | United States |
| Stripe Atlas | |||
| LegalInc.com, Inc. | Stripe Atlas Representatives’ personal data as required for incorporation in the State of Delaware | File incorporation documents in the State of Delaware | United States |
| Terminal | |||
| FreedomPay, Inc. | Business User data & End Customer data | Payment gateway services provider | United States |
| Payment method integration service providers | |||
| PPRO Payment Services S.A. | End Customer and Business User data | Payment method integration service provider | Luxembourg |
| Payla Services GmbH | End Customer and Business User data | Payment method integration service provider | Germany |
| NETSTARS Co., Ltd. | End Customer and Business User data | Payment method integration service provider | Japan |
| DocuSign, Inc. | Business User data | eSignatures | United States |
| Google, LLC | Business User data, End Customers’ data and Visitors’ data | Email, file storage, collaboration tools, and services to help protect our Sites (e.g. ReCAPTCHA) and to measure interactions on our Sites | United States |
| Marketo, Inc. | Business User data | Marketing tool | United States |
| Salesforce.com, Inc. | Business User data | Customer relationship management platform which stores Business User contact information as well as supporting information about the business relationship | United States |
| Zoom Video Communications, Inc. | Business User data, insofar as that is shared in spoken word between the conversing parties | Video conferencing system | United States |
| Ekata, Inc. | Business User data | Provide sanctions screening services | United States |
| LegitScript, LLC | Business User data | Provide merchant monitoring services | United States |
| User and Sales support service providers | Information included in the queries raised by the individuals contacting Stripe support | Provide user and sales support in several languages and timezones | Various |
| Verification service providers | Business User data and End Customer data | Help verify the identity of Stripe Business Users and End Customers, and mitigate fraud | Various |
| Stripe Issuing | |||
| Idemia America Corp. | Cardholder name, PAN, CVV, expiration date, shipping address | Printing the cards for Stripe Issuing | United States |
| Stripe Terminal | |||
| Name | Region | Entity Country | Purpose of Processing |
| Stripe Payments Canada, Ltd. | AMER | Canada | Please see https://stripe.com/en-ca/ssa |
| Stripe Brokering, Inc. | AMER | United States | Provide lending facilitation services to bank partners in connection with Stripe Capital loans in the United States |
| Stripe, LLC | AMER | United States | Please see https://stripe.com/ssa |
| Stripe Payments Company | AMER | United States | Please see https://stripe.com/ssa and https://stripe.com/legal/spc |
| Stripe Servicing, Inc. | AMER | United States | Provide credit collection services related to Stripe Capital in the United States |
| Stripe Global Technology, LLC | AMER | United States | UX and related services in connection with the stablecoin financial account product |
| Sold Through Link, LLC (fka Lemon Squeezy, LLC) | AMER | United States | Merchant of record related services |
| TPS Unlimited, Inc.(d/b/a TaxJar) | AMER | United States | Tax-filing related services. See here for TaxJar’s own sub-processor list. |
| Horkos, Inc. (d/b/a Privy) | AMER | United States | Crypto and stablecoin related services. See here for Privy’s own sub-processor list. |
| Bridge Ventures, LLC | AMER | United States | Crypto and stablecoin related services. See here for Bridge’s own sub-processor list. |
| Metronome Technologies, Inc. | AMER | United States | Usage-based billing and metering related services |
| Stripe Payments Australia Pty Ltd A.C.N. 160 180 343 | APAC | Australia | Please see https://stripe.com/au/ssa |
| Stripe India Private Limited | APAC | India | Please see https://stripe.com/en-in/ssaIn order to meet regulatory data localization requirements for Indian payment transactions, Stripe India Private Limited stores certain data on servers located in India. |
| Stripe Technology India Private Limited | APAC | India | Provides user support as well as internal operational support to other Stripe Affiliates |
| PT Stripe Payments Indonesia | APAC | Indonesia | Please see https://stripe.com/id/ssa |
| Stripe Japan, Inc. | APAC | Japan | Please see https://stripe.com/en-jp/legal |
| Stripe Payments Malaysia Sdn. Bhd. | APAC | Malaysia | Please see https://stripe.com/en-my/ssa |
| Stripe New Zealand Limited | APAC | New Zealand | Please see https://stripe.com/nz/ssa |
| Stripe Payments Singapore Pte. Ltd. | APAC | Singapore | Please see https://stripe.com/en-sg/legal |
| Stripe Payments (Thailand) Ltd. | APAC | Thailand | Please see https://stripe.com/th/legal/ssa |
| BBPOS Devices Limited | APAC | Hong Kong SAR | Providing customer support services in relation to Stripe Terminal products |
| Noaliasing SPRL | EMEA | Belgium | Provide local marketing and customer support services within Belgium |
| Stripe France SARL | EMEA | France | Provide local marketing and customer support services within France |
| Stripe Deutschland GmbH | EMEA | Germany | Provide local marketing and customer support services within Germany |
| Stripe Payments Europe Limited | EMEA | Ireland | Please see https://stripe.com/ie/ssa and https://stripe.com/ie/legal/dpa. |
| Stripe Technology Company Limited | EMEA | Ireland | Data controller located in Ireland with primary responsibility for processing Personal Data outside of the Americas. Together with relevant Stripe local regulated entities (those who are licensed, authorized or registered by a Local Regulatory Authority) and Stripe Payments Europe Limited. |
| Stripe Technology Europe, Limited | EMEA | Ireland | For payment services, as an e-money institution regulated by the Central Bank of Ireland. |
| Stripe Israel Payments Ltd. | EMEA | Israel | Provide local marketing and customer support services within Israel |
| Stripe Italy S.r.l. | EMEA | Italy | Provide local marketing and customer support services within Italy |
| Stripe Netherlands B.V. | EMEA | Netherlands | Provide local marketing and customer support services within the Netherlands |
| Stripe Payments sp. z o.o. | EMEA | Poland | Provide local marketing and customer support services within Poland |
| Stripe Spain S.L. | EMEA | Spain | Provide local marketing and customer support services within Spain |
| Tiny Experiment Aktiebolag | EMEA | Sweden | Provide local marketing and customer support services within Sweden |
| Stripe Switzerland GmbH | EMEA | Switzerland | Provide local marketing and customer support services within Switzerland |
| Stripe Romania S.R.L. | EMEA | Romania | Provide local marketing and customer support services within Romania |
| Stripe FZ-LLC | EMEA | United Arab Emirates | Provide local marketing and customer support services within the United Arab Emirates |
| Stripe Payments UK, Ltd. | EMEA | UK | Together with Stripe Technology Company Limited and Stripe Payments Europe Limited, the e-money licensed entity with the UK FCA. Please see https://stripe.com/gs/ssa |
| Bridge Building Sp. Z.o.o. | EMEA | Poland | Crypto and stablecoin related services |
| Bridge Building S.A. | EMEA | Luxembourg | Crypto and stablecoin related services |
| Stripe Brasil Soluções de Pagamento - Instituição de Pagamento Ltda | LATAM | Brazil | Please see https://stripe.com/br/ssa |
| Stripe Payments Mexico, S. de R.L. de C.V. | LATAM | Mexico | Please see https://stripe.com/en-mx/ssaProvides user support as well as internal operational support to other Stripe Affiliates. |
Change history
No changes recorded since I started tracking this vendor.