All vendors · HR & finance
Pleo subprocessors
Current list and change history. Source: https://www.pleo.io/en/sub-processors.
Last checked 22 Nov 2026.
Current list (44)
| Name | Responsibilities | Data Centers Location | External Links |
|---|---|---|---|
| AWS | Application Infrastructure, Cloud Hosting | Ireland, EU | Read More |
| Google Cloud Platform (GCP) | Analytics, App Functionalities | EU | Read More |
| Google Ireland | Productivity suite | EU | Read more |
| Gong (optional) | Insights Analysis | EU | Read More |
| Ashby | Recruiting Processes | US | Read More |
| Anthropic, PBC | AI-product enablement | US | Read More |
| Grafana | Data Visualization | US | Read More |
| Hubspot | Marketing Activities | US | Read More |
| Everlaw | Privacy Management | EU | Read more |
| Freshworks | Customer support | EU | Read more |
| Launchdarkly | Improve Application Feature Development | EU | Read More |
| Microsoft Azure | Cloud Provider | EU | Read More |
| Onfido | Identity Verification, Fraud Detection and Compliance | EU | Read More |
| Pay UK | Fraud | UK | Read More |
| Scrive | Identity Verification, Fraud Detection and Compliance | EU | Read More |
| Taktile | Fraud Prevention | EU | Read More |
| Vitally | Customer support | EU | Read more |
| Name | Responsibilities | Location | External Links |
| Mastercard | Card Scheme | US | Read More |
| Banking Circle | Account to Account Payment Services | EU | Read More |
| Danske Bank | Account to Account Payment Services | EU | Read More |
| JP Morgan | Account to Account Payment Services | US | Read More |
| Marqeta | Card Payment Services | US (Applicable only to US Customers) | Read More |
| Enfuce | Payment Processing | Frankfurt, EU | Read More |
| Saltedge | Open Banking Compliance with PSD2 | Frankfurt, EU | Read More |
| Google Cloud Platform (GCP) | Hosting Services | EU | Read More |
| Microsoft Azure | Hosting Services | EU | Read More |
| AWS | Hosting Services | Ireland, EU | Read More |
| Anthropic | AI-product enablement | US | Read More |
| Twilio | Analytics Functionalities | EU | Read More |
| FreshWork & FreshDesk | Support Ticketing System | EU | Read More |
| HubSpot | Customer Relationship Management (CRM) System | US | Read More |
| Notion Labs | Customer Support | EU | Read More |
| Name | Address | City | Country |
| Pleo Technologies A/S | c/o Ravnsborg Tvaergade 5c, 4, 2200 (HQ) | Copenhagen | Denmark |
| Pleo Technologies Ltd | 3rd Floor, 11 St John Street, Farringdon, EC1M 4AA | London | UK |
| Pleo Technologies AB | Mäster Samuelsgatan 42, våning 3, 111 57 | Stockholm | Sweden |
| Pleo Technologies GmbH | Karl-Marx-Allee 3, 10178 | Berlin | Germany |
| Pleo Technologies S.L. | Pleo Technologies S.l., Calle Gran Vía, 39, 28013 | Madrid | Spain |
| GTMPLEO Technologies Portugal, Unipessoal LDA | Rua Duque de Palmela, 11 1250-097 | Lisbon | Portugal |
| Pleo Technologies Inc. | 4 Place Ville-Marie, 2e et 3e étages, QC H3B 2E7 | Montréal | Canada |
| Pleo Technologies SAS | c/o Scandi Bureau, 30 rue Godot de Mauroy 7500 | Paris | France |
| Pleo Technologies B.V | 3-115, WeWork Strawinskylaan 3101, 1077 ZX | Amsterdam | Netherlands |
| Pleo North America, Inc | 251 Little Falls Drive, Wilmington, 19808-1674 | Delaware | United States |
Change history
No changes recorded since I started tracking this vendor.