All vendors · Productivity
monday.com subprocessors
Current list and change history. Source: https://monday.com/l/privacy/subprocessors/.
Last checked 22 Nov 2026.
Current list (49)
| Name | Applicable services | Type of service | Data shared | Sub-processor hosting regions | Additional information |
|---|---|---|---|---|---|
| Amazon Web Services EMEA SARL | Platform services, Storage.API | Cloud computing provider | Full account data (data uploaded to the account and associated with it) | US | |
| EU | |||||
| AUS | |||||
| Google Cloud EMEA Limited | Platform services, WorkCanvas, monday code, WorkAssests | Cloud computing provider | Boards data (data uploaded to the account) | US | Also applicable to accounts in monday.com APAC data region |
| Redis Labs, Ltd. | Platform services | Managed database platform | Full account data | US | |
| Cloudflare, Inc. | Platform services | CDN, security services | Full account data | Global* | |
| WorkCanvas, WorkAssests, | Cloud computing provider | Full account data | US | ||
| Twilio Inc. (SendGrid) | Platform services, WorkCanvas | Email notification service | Data in email invites and notifications (further information) | US | Also applicable to accounts in monday.com APAC & EU (non-Enterprise plans only) data regions |
| EU | Applicable only to mondayCampaigns’ EU customers | ||||
| Mailgun Technologies, Inc. | Platform services | Email notification service | Data in email invites and notifications (further information) | US | Also applicable to accounts in monday.com APAC data region |
| Coralogix, Inc. | Platform services, WorkCanvas | Log aggregation and correlation service | Applicative logs which may contain full account data | EU | Also applicable to accounts in monday.com US & APAC data regions |
| Cloudinary Ltd. | Platform services | File preview service | Files uploaded to boards | US | Also applicable to accounts in monday.com APAC data region; Not applicable to HIPAA accounts |
| Fortinet, Inc. | Platform services | Advanced threat protection for uploaded files | Files uploaded to boards | US | |
| Functional Software, Inc. dba Sentry | Platform services, WorkCanvas | Error and performance monitoring for applications | Error logs and attributes that may contain boards data | US | Also applicable to accounts in monday.com APAC & EU (non-Enterprise plans only) data regions |
| Datadog, Inc. | Platform services, WorkCanvas | application monitoring for servers, databases, tools, and services | Diagnostic telemetry data and attributes that may contain boards data | EU | Also applicable to accounts in monday.com US & APAC data regions |
| Microsoft Corp. | Platform services | Azure cloud computing provider | Boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| EON.io Ltd. | Platform services | Database backup service | Full account data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| Nebius Inc. | Platform services | Data embedding service | Full account data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| PostHog, Inc. | WorkCanvas | Product analytics service | Session recording | EU | Also applicable to accounts in monday.com US & APAC data regions |
| AI Sub-processors Applicable to accounts that use monday AI Work Platform (see further information) | |||||
| Amazon Web Services EMEA SARL | AI Work Platform | AI functionalities | Boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| Google Cloud EMEA Limited | AI Work Platform | AI functionalities | Boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| Microsoft Corp. | AI Work Platform | AI functionalities | Boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| Snowflake Computing Netherlands B.V. | AI Work Platform | Data warehouse service for AI functionalities | Input and output data that may contain boards data | EU | Also applicable to accounts in monday.com US & APAC data regions |
| OpenAI, L.L.C. | AI Work Platform | AI functionalities | Boards data | Data is processed temporarily and deleted | Also applicable to accounts in monday.com APAC data region |
| LangChain Inc. | AI Work Platform | AI oversight and agent management service | Input and output data that may contain boards data | EU | Also applicable to accounts in monday.com US & APAC data regions |
| AlphaAI Technologies Inc. dba Tavily | AI Work Platform | Web-search engine for AI | Input and output data that may contain boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions; Not applicable to HIPAA accounts |
| Hyperdoc Inc. (Recall.ai) | AI Work Platform | Call recording and analysis service | Call recording and transcripts | US | Also applicable to accounts in monday.com APAC data region |
| Anthropic PBC | AI Work Platform | LLM provider | Input and output data that may contain boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| Exa Labs, Inc. | AI Work Platform | Web-search engine for AI | Input and output data that may contain boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions; Not applicable to HIPAA accounts |
| Superpowered Labs Inc dba Vapi | AI Work Platform | AI voice agent builder | Input and output data that may contain boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| Lakera AI AG | AI Work Platform, WorkAssets | Runtime security for AI | Input and output data that may contain boards data | US | Also applicable to accounts in monday.com APAC data region |
| Nebius, Inc. | AI Work Platform | AI functionalities | Boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| Cloudflare, Inc. | AI Work Platform | AI functionalities | Input and output data that may contain boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| ElevenLabs, Inc. | AI Work Platform | Voice LLM Provider | Input and output data that may contain boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions |
| TypeSafe AI, Inc. | AI Work Platform | AI functionalities | Input and output data that may contain boards data | Data is processed temporarily and deleted | Applicable to all monday.com data regions; Not applicable to HIPAA accounts |
| monday.com entities and support & service providers | Location | ||||
| monday.com Ltd. | Israel | ||||
| monday.com, Inc. | United States | ||||
| monday.com, Pty Ltd. | Australia | ||||
| monday.com UK 2020 Ltd. | United Kingdom | ||||
| monday.com Ltda. | Brasil | ||||
| monday.com sp. z o.o. | Poland | ||||
| monday.com Pte. Ltd. | Singapore | ||||
| monday.com K.K. | Japan | ||||
| monday.com SAS | France | ||||
| monday.com GmbH | Germany | ||||
| MONDAY.COM, S.A. DE C.V. | Mexico | ||||
| Transactel International Services Limited d/b/a TELUS International | Guatemala |
Change history
No changes recorded since I started tracking this vendor.