All vendors · CRM & sales
HubSpot subprocessors
Current list and change history. Source: https://legal.hubspot.com/sub-processors-page.
Last checked 22 Nov 2026.
Current list (36)
| Sub-Processor | Purpose | Applicable Service | United States Data Centers Sub-Processor Location | European Union Data Center Sub-Processor Location | Australia Data Center Sub-Processor Location | Canada Data Center Sub-Processor Location |
|---|---|---|---|---|---|---|
| Amazon Web Services, Inc. | Hosting & Infrastructure | Used as a on-demand cloud computing platforms and APIs | United States | Germany | Australia | Canada |
| Google LLC | Infrastructure - Regional Data Processing | Data hosting provider | United States | Germany | United States | United States |
| Snowflake Inc. | Infrastructure | Data warehouse solution which serves as the repository of data | United States | Germany | Australia | Canada |
| Sub-Processor | Purpose | Applicable Service | United States Data Center Sub-Processor Location | European Union Data Center Sub-Processor Location | Australia Data Center Sub-Processor Location | Canada Data Center Sub-Processor Location |
| Ably Realtime Ltd. | Conversation & Chat Functionality | Support conversations/chat features in the HubSpot product | United States | Ireland and Germany | Australia | Canada |
| Amazon Web Services, Inc. | AI Service Provider | HubSpot AI | United States | European Economic Area regions | United States | United States |
| Baseten Labs, Inc. (Effective October 16, 2026) | AI Service Provider | HubSpot AI | United States | European Economic Area regions | United States | United States |
| Bright Data Ltd. (Effective October 16, 2026) | Web Search Results | HubSpot AI | United States | United States | United States | United States |
| ConvertAPI, UAB | File Functionality | Files and documents conversion for websites and web/desktop applications | United States | The Netherlands and Germany | Australia | Canada |
| Exa Labs, Inc. (Effective October 16, 2026) | Web Search Results | HubSpot AI | United States | United States | United States | United States |
| Google LLC | reCAPTCHA | Spam prevention | United States | United States | United States | United States |
| AI Service Provider | HubSpot AI | United States | European Economic Area regions | United States | United States | |
| Dropbox, Inc. | E-Signature Functionality | HubSpot product E-signature solution for deals and quotes | United States | Germany | United States | United States |
| Hyperdoc, Inc. | Meeting recordings and transcripts | HubSpot AI | United States | Germany | United States | United States |
| Litmus Software, Inc. | Email Functionality | Email previews | United States | United States | United States | United States |
| Meta Platforms, Inc. | Conversation Functionality | Support the connection of your WhatsApp Business account to the conversations inbox | United States | United States | United States | United States |
| Mux, Inc. | Video Functionality | HubSpot video service provider | United States | United States | United States | United States |
| OpenAI, L.L.C. | AI Service Provider | HubSpot AI | United States | European Economic Area and Switzerland | United States | United States |
| Stripe, Inc. | Payment Processor | Support Revenue Hub products and services | United States | United States | United States | United States |
| Twilio Inc. | Calling and SMS Functionality | Support HubSpot calling and SMS functionality | United States | United States | United States | United States |
| HubSpot Sub-Processor | Purpose | Location | ||||
| HubSpot, Inc. | Services & Support | United States | ||||
| HubSpot Ireland Ltd | Services & Support | Ireland | ||||
| HubSpot Germany GmbH | Services & Support | Germany | ||||
| HubSpot Australia Pty. Ltd. | Services & Support | Australia | ||||
| HubSpot Asia Pte. Ltd. | Services & Support | Singapore | ||||
| HubSpot Japan KK | Services & Support | Japan | ||||
| HubSpot Latin America, S.A.S. | Services & Support | Colombia | ||||
| HubSpot Sweden | Services & Support | Sweden | ||||
| HubSpot France S.A.S. | Services & Support | France | ||||
| HubSpot UK Holdings Ltd. | Services & Support | United Kingdom | ||||
| HubSpot Belgium NV | Services & Support | Belgium | ||||
| HubSpot Canada Inc. | Services & Support | Canada | ||||
| HubSpot Spain, S.L. | Services & Support | Spain | ||||
| HubSpot Netherlands B.V. | Services & Support | The Netherlands | ||||
| HubSpot India Private Limited | Services & Support | India |
Change history
No changes recorded since I started tracking this vendor.