All vendors · Cloud & hosting
Google Cloud subprocessors
Current list and change history. Source: https://cloud.google.com/terms/subprocessors.
Last checked 22 Nov 2026.
Current list (116)
| Entity name | Relevant Google Cloud Platform Service(s) | Applicable Cloud Region(s) | Activity | Country where processing is performed | Registered address | Country of registration | Company number | Ultimate parent company |
|---|---|---|---|---|---|---|---|---|
| Accenture International Limited | All Google Cloud Platform Services | All | Technical SupportAssured Support (US)Assured Support (Israel)Assured Support (EU - Romania) | Bulgaria, Canada, India, Israel, Japan, Malaysia, Mexico, Philippines, Romania and United States of America | 1 Grand Canal Square, Grand Canal Harbour, Dublin 2, D02 P820 | Ireland | 620139 | Accenture PLC |
| Bristlecone Incorporated | Integration Connectors | India, United States of America | Technical Support | India, United States of America | 10 Almaden Blvd, Suite 990 San Jose, CA 95113, USA | United States of America | 77-0485545 | N/A |
| Canonical Group Limited | Google Distributed Cloud (Ubuntu Pro OS only) | All | Technical Support | Brazil, Canada, Japan, Isle of Man, Taiwan, United Kingdom, United States of America | 5 New Street Square, London, EC4A 3TW | United Kingdom | 06870835 | Canonical Limited |
| CData Software, Inc. | Application Integration, Integration Connectors | All | Technical Support | India and United States of America | 101 Europa Drive, Suite 110 Chapel Hill, NC 27517 | United States of America | 47-1860136 (Tax ID) | N/A |
| Cyderes Group LLC (formerly listed as Fishtech Group LLC) | User Protection Services | All | Technical Support | United States of America | 13333 Holmes Road, Kansas City, MO, 64145 | United States of America | 47-4959203 | N/A |
| Deloitte Consulting LLP | All Google Cloud Platform ServicesBare Metal Solution | All | Technical SupportAssured Support (US) | United States of AmericaPhilippines, Poland, United States of America | 4022 Sells Drive Hermitage, TN 37076 | United States of America | 06-1454513 (Tax ID) | Deloitte Touche Tohmatsu Limited |
| EPAM Systems, Inc. | All Google Cloud Platform ServicesFirebase | All | Technical Support | Australia, Switzerland and United States of AmericaMexico, Poland, and United States of America | 41 University Dr #202, Newtown, PA 18940 | United States of America | 3604150 | N/A |
| BULL LTDA – LE 960833 | Bare Metal Solution | Brazil | Managing Hosting Environment | Brazil | Avenida das Nações Unidas, 12901, Torre Norte 19° - Brooklin Novo - São Paulo - SP, CEP: 04578-910 – Brasil | Brazil | CNPJ : 21.649.280/0001-33 | Meteore Holding, a wholly owned subsidiary of APE (l’Agence des Participations de l’Etat) |
| Bull Advanced Computing Canada Inc. | Bare Metal Solution | Canada | Managing Hosting Environment | Canada | 5770 Hurontario Street, Mississauga, Ontario, L5R3G5, Canada | Canada | 734365562 | Meteore Holding, a wholly owned subsidiary of APE (l’Agence des Participations de l’Etat) |
| Bull GmbH | Bare Metal Solution | Germany | Managing Hosting Environment | Germany | Von-der Wettern-Str. 27, D-51149 Köln | Germany | HRB 8173 | Meteore Holding, a wholly owned subsidiary of APE (l’Agence des Participations de l’Etat) |
| Bull Nederland B.V. | Bare Metal Solution | Japan, Netherlands, Singapore, and South Korea | Managing Hosting Environment | Netherlands | Burgemeester Rijnderslaan 30, 1185MC Amstelveen | Netherlands | 98279874 | Meteore Holding, a wholly owned subsidiary of APE (l’Agence des Participations de l’Etat) |
| Esprit Digital Services Limited | Bare Metal Solution | United Kingdom | Managing Hosting Environment | United Kingdom | Second Floor, Mid City Place, 71 High Holborn, London, United Kingdom, WC1V 6EA | United Kingdom | 04691604 | Meteore Holding, a wholly owned subsidiary of APE (l’Agence des Participations de l’Etat) |
| Eviden USA, Inc. | Bare Metal Solution | United States of America | Managing Hosting Environment | Brazil, Canada, Germany, Japan, The Netherlands, Singapore, South Korea, Switzerland, United Kingdom, United States of America | 4851 Regent Boulevard, Irving, TX 75063 | United States of America | 13-3715291 | Meteore Holding, a wholly owned subsidiary of APE (l’Agence des Participations de l’Etat) |
| GlobalLogic Technologies Private Limited | All Google Cloud Platform ServicesAll AI Solutions, Pre-Trained APIs, AI Platform/Gemini platform (formerly Vertex AI), Generative AI Services and Agentic AI Services | All | Technical SupportData Labeling | India | 6th floor, Block 1, DLF Cyber city, Hyderabad, Telangana 500019, India | India | AADCR5222K | Hitachi, Ltd. |
| HCL America Inc. | Transfer Appliance | All | Technical Support | India, Japan,Mexico, Philippines, and United States of America | 330 Potrero Avenue Sunnyvale, California, 94085-4113 | United States of America | 77-0205035 (Tax ID) | HCL Technologies Limited |
| Infosys Limited | All Google Cloud Platform Services | All | Technical SupportAssured Support (US) | India, and United States of America | 44, Infosys Avenue Electronics City,Hosur Road, Bengaluru 560 100, India | India | AAACI4798L | N/A |
| Innodata Inc | All AI Solutions, Pre-Trained APIs, AI Platform/Gemini platform (formerly Vertex AI), Generative AI Services and Agentic AI Services | All | Data Labeling | India, Poland, Switzerland, United Kingdom | C/O The Corporation Trust Company, Corporation Trust Center, 1209 Orange Street, Wilmington, DE 19801 | United States of America | 13-3475943 | N/A |
| insightsoftware, LLC (formerly listed as Simba Technologies Incorporated) | BigQuery | All | Technical Support | Canada | 938 West 8th Ave, Vancouver, BC, V5Z 1E5 | Canada | BC1085262 | N/A |
| International Business Machines Corporation | All Google Cloud Platform Services | All | Technical SupportAssured Support (US) | United States of America | 1 New Orchard Road Armonk, NY 10504-1722 | United States of America | 13-0871985 | N/A |
| LXT AI Inc. | Speech-to-Text | All | Voice Transcription | Canada, India, Romania | 4312 Village Centre Court, Mississauga, Ontario, Canada, L4Z 1S2 | Canada | 892607-7 | LXT AI Global Holding CO |
| NetApp, Inc. | NetApp Volumes | All | Technical Support | Iceland, India, United States of America | 3060 Olsen Drive San Jose, CA 95128 United States | United States of America | 77-0307520 (Tax ID) | N/A |
| Nemesys Insights, LLC | All AI Solutions, Pre-Trained APIs, AI Platform/Gemini Platform (formerly Vertex AI, Generative AI Services and Agentic AI Services | All | Security Risk Detection | United States of America | 3500 South Dupont Hwy., Dover, Delaware 19901 | United States of America | 92-3970624 | N/A |
| NTT DATA Americas, Inc. | All Google Cloud Platform Services | All | Technical SupportAssured Support (US) | India, Malaysia, United States of America | 7950 Legacy Drive, Plano, Texas 75024 | United States of America | 04-2437166 | NTT DATA, Inc. |
| observIQ Inc. | Google Cloud Observability in Cloud Logging and Cloud Monitoring | All | Technical Support | United States of America | 3225 N Evergreen Dr NE, Suite 103, Grand Rapids, Michigan 49525, US | United States of America | 47-4319036 | N/A |
| Palo Alto Networks, Inc. | Cloud IDS (Cloud Intrusion Detection System), Cloud NGFW Enterprise | All | Technical Support | Australia, Canada, Costa Rica, Czech Republic, Germany, India, Israel, Italy, Japan, Mexico, Netherlands, Norway, Poland, Singapore, Spain, United Kingdom | 3000 Tannery Way, Santa Clara, CA, 95054 | United States of America | 20-2530195 (Tax ID) | N/A |
| Productive Playhouse, Inc. | Speech-to-Text | All | Voice Transcription | India, Thailand and United States of America | 25231 Paseo de Alicia, Suite 205, Laguna Hills, CA 92653 | United States of America | C3185390 | N/A |
| PricewaterhouseCoopers Advisory Services LLC | All AI Solutions, Pre-Trained APIs, AI Platform/Gemini Platform (formerly Vertex AI, Generative AI Services and Agentic AI Services | All | Security Risk Detection | India, Mexico, United States of America | c/o United Agent Group Inc., 1521 Concord Pike, Suite 201, Wilmington, DE 19803 | United States of America | 47-4641274 | PwC US Group LLP |
| Quantiphi Inc (USA) | All Google Cloud Platform Services | All | Technical SupportAssured Support (US) | India, United States of America | Corporation Trust Center, 1209 Orange Street, in the City of Wilmington County of New Castle | United States of America | 464258551 | Quantiphi Inc |
| Sigma AI Group LLC | Speech-to-Text | All | Voice Transcription | Spain, United Kingdom | 251 Little Falls Drive Wilmington, DE 19808 | United States of America | 84-4734387 (Tax ID) | N/A |
| Tata Consultancy Services Limited | All Google Cloud Platform ServicesDocument AI, Document AI Warehouse | All | Technical SupportAssured Support (US)Technical Support | India, Mexico, United States of AmericaUnited States of America, Canada, India, Mexico | 9th Floor, Nirmal Building, Nariman Point, Mumbai - 400021 | India | AAACR4849R | Tata Sons Private Limited |
| TELUS International AI Inc. | Speech-to-Text | All | Voice Transcription | Bulgaria, Finland, and India | 2251 South Decatur Boulevard, Las Vegas, NV 89102 | United States of America | 26-3123158(Tax ID) | TELUS Corporation |
| TELUS International Services Limited | All Google Cloud Platform Services | All | Technical SupportAssured Support (Canada)Assured Support (EU - Bulgaria) | Bulgaria, Canada, and El Salvador | Voxpro House, Point Village, East Wall Road, Dublin 1, Ireland | Ireland | 669282 | TELUS Corporation |
| TTEC Technology Ireland, Limited | CCAI Connector | All | Technical Support | Ireland and United States of America | 70 Sir John Rogerson’s Quay, Dublin 2, Ireland | Ireland | 322567 | TTEC Holdings, Inc |
| Uber Technologies | All AI Solutions, Pre-Trained APIs, AI Platform/Gemini platform (formerly Vertex AI), Generative AI Services and Agentic AI Services | All | Data Labeling | India, Kenya, Poland and United States of America | 1725 3rd Street, San Francisco, CA 94158 | United States of America | 45-2647441 | N/A |
| UJET, Inc. | Contact Center as a Service | All | Technical Support | Ireland, Japan, Philippines, Portugal, South Korea, United Kingdom, and United States of America | 201 3rd Street, Suite 950 San Francisco, CA 94103 | United States of America | 5783007 | N/A |
| Virtusa SuperholdCo Inc | All Google Cloud Platform Services | All | Technical Support | India, Poland, Mexico, Sri Lanka, and United States of America | 132 Turnpike Road, Suite 300, Southborough, MA 01772-2129 | United States of America | 35-2692972 | N/A |
| Entity name | Relevant Google Cloud Platform Service(s) | Applicable Cloud Region(s) | Activity | Country where processing is performed | Registered address | Country of registration | Company number | |
| Google Argentina S.R.L. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Argentina | Alicia M. De Justo 350, 2º Floor Dique IV, Puerto Madero Buenos Aires, Argentina, C1107AAH | Argentina | IGJ 1766627 | |
| Google Australia Pty Ltd. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Australia | Tower One - International Towers Sydney Level 46, 100 Barangaroo Avenue Barangaroo, Australia, NSW 2000 | Australia | 102 417 032 | |
| Google Cloud Australia Pty Ltd | All Google Cloud Platform Services | Australia | Data Center Operations | Australia | Tower One - International Towers Sydney Level 46, 100 Barangaroo Avenue Barangaroo, Australia, NSW 2000 | Australia | 610 798 466 | |
| Google Austria GmbH | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Austria | Graben 19/9 Vienna, Austria, 1010 | Austria | FN 265694b | |
| Crystal Computing SRL | All Google Cloud Platform Services | Belgium All | Data Center Operations Service Maintenance Technical Support | Belgium | Zone Industrielle de Ghlin Baudour Sud Rue de Ghlin 100 Baudour, Belgium, 7331 | Belgium | 0883.073.944 | |
| Google Belgium NV | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Belgium | Etterbeekstesteenweg 180 Brussels, Belgium, 1040 | Belgium | 878 065 378 | |
| Google Brasil Internet LTDA. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Brazil | Avenida Brigadeiro Faria Lima nº 3.477 17º, 18º, 19º e 20º andares Torre Sul Itaim Bibi, São Paulo, Estado de São Paulo, Brazil, Cep 04538-133 | Brazil | 35.219.399.204 | |
| Google Cloud Brasil Computação e Serviços de Dados Ltda. | All Google Cloud Platform Services | Brazil All | Data Center Operations Service Maintenance Technical Support | Brazil | Avenida Brigadeiro Faria Lima 3729, 4o e 5o andares Itaim Bibi, São Paulo, SP, Brazil, CEP 04538-905 | Brazil | 35.229.923.517 | |
| Google Infraestrutura Brasil Ltda. | All Google Cloud Platform Services | Brazil | Data Center Operations | Brazil | Avenida Brigadeiro Faria Lima, n° 3.729, 5° andar ltaim Bibi Sao Paulo 04538-905 Brazil | Brazil | 35.229.222.071 | |
| Google Canada Corporation | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Canada | 1741 Lower Street, Suite 600 Halifax, CAN_NS, Canada, B3J 0J2 | Canada | 33336763323461 | |
| Google Cloud Canada Corporation | All Google Cloud Platform Services | Canada All | Data Center Operations Service Maintenance Technical Support | Canada | 1741 Lower Street, Suite 600 Halifax, CAN_NS, Canada, B3J 0J2 | Canada | 3300181 | |
| Google Chile Limitada | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Chile | Avda. Andres Bello 2711 Suite 1701 Las Condes, Santiago, Chile | Chile | 76.714.140-8 (Tax ID) | |
| Inversiones y Servicios Dataluna Limitada | All Google Cloud Platform Services | Chile | Data Center Operations | Chile | Avda. Andres Bello 2711 Suite 1701 Las Condes, Santiago, Chile | Chile | 76.117.026-0 (Tax ID) | |
| Google Czech Republic, s.r.o. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Czech Republic | Prague 5, Stroupežnického 3191/17, Prague Postal Code 15000 Czech Republic | Czech Republic | 276 04 977 | |
| Google Denmark ApS | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Denmark | Sankt Petri Passage 5, 2 København K, Denmark, 1165 | Denmark | 28866984 | |
| Google Finland Oy | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Finland | Mannerheimintie 12 B Helsinki, Finland, 00100 | Finland | 0907346-8 | |
| Tuike Finland Oy | All Google Cloud Platform Services | Finland | Data Center Operations | Finland | Ensontie 1 Hamina, Finland, 49420 | Finland | 2206071-7 | |
| Google Cloud France SARL | All Google Cloud Platform Services | All | Service Maintenance Technical Support | France | 8 Rue de Londres Paris, France, 75009 | France | 881 721 583 | |
| Google France SARL | All Google Cloud Platform Services | All | Service Maintenance Technical Support | France | 8 Rue de Londres Paris, France, 75009 | France | 443 061 841 | |
| Tricolore Computing SARL | All Google Cloud Platform Services | France | Data Center Operations | France | 8 Rue de Londres Paris, France, 75009 | France | 881 735 245 | |
| Google Germany GmbH | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Germany | ABC-Strasse 19 Hamburg, Germany, 20354 | Germany | HRB 86891 | |
| Redtec Computing GmbH | All Google Cloud Platform Services | Germany | Data Center Operations | Germany | ABC-Strasse 19 Hamburg, Germany, 20354 | Germany | HRB 141935 | |
| Allied Trade Holdings Limited | All Google Cloud Platform Services | Hong Kong | Data Center Operations | Hong Kong | 14th Floor, One Taikoo Place 979 King's Road Quarry Bay Hong Kong, Hong Kong | Hong Kong | 1432445 | |
| GOC Services India Private Limited | All Google Cloud Platform Services | All | Service Maintenance Technical Support | India | Meenakshi Technova Survey No.116,117,119,128/AA, 129, Road No.2, Financial District, Nanakramguda Serilingampally Mandal Hyderabad (TG), India, 500032 | India | U72900TG2019FTC129995 | |
| Google Cloud India Private Limited | All Google Cloud Platform Services | IndiaAll | Data Center Operations Service Maintenance Technical Support | India | 5th Floor, DLF Centre, Block-124 Narindra Place, Sansad Marg New Delhi 110001 India | India | U72900DL2016FTC376206 | |
| Google India Pvt. Ltd. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | India | No. 3, RMZ Infinity – Tower E Old Madras Road 4th & 5th Floors Bangalore, India, 560 016 | India | U72900KA2003PTC033028 | |
| Google IT Services India Private Limited | All Google Cloud Platform Services | All | Service Maintenance Technical Support | India | Bagmane Constellation Business Park 11th-12th Floor, Carina-West Tower Bangalore 560048 India | India | U72900KA2020FTC131867 | |
| Raiden Infotech India Private Limited | All Google Cloud Platform Services | India All | Data Center Operations Service Maintenance Technical Support | India | Unit No. 9, Corporate Park II, 9th Floor VN Purav Marg Regus Chembur, Maharashtra Mumbai, India, 400071 | India | U72502MH2020FTC346777 | |
| PT Google Cloud Indonesia | All Google Cloud Platform Services | Indonesia All | Data Center Operations Service Maintenance Technical Support | Indonesia | 45th Floor, Pacific Century Place SCBD, Lot 10, Jl. Jenderal Sudirman Kavling 52-53 Jakarta, Indonesia | Indonesia | 8120216211091 | |
| Google Cloud EMEA Limited | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Ireland | 70 Sir John Rogersons Quay Dublin , Ireland, 2 | Ireland | 660412 | |
| Google Ireland Ltd. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Ireland | Gordon House, Barrow Street Dublin, Ireland, 4 | Ireland | 368047 | |
| Google Israel Ltd. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Israel | Electra Tower 98 Yigal Alon Street Tel Aviv, Israel, 6789141 | Israel | 513695478 | |
| Google Cloud Israel Ltd. | All Google Cloud Platform Services | Israel | Data Center Operations | Israel | Electra Tower 98 Yigal Alon Street Tel Aviv, Israel, 6789141 | Israel | 516371432 | |
| Google Italy S.r.l. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Italy | Via Federico Confalonieri 4, 20124, Milan, Italy | Italy | 3660670963 | |
| Google Cloud Italy S.r.l. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Italy | Via Federico Confalonieri 4, 20124, Milan, Italy | Italy | MI- 2590058 | |
| Turquoise Computing S.r.l. | All Google Cloud Platform Services | Italy | Data Center Operations | Italy | Via Federico Confalonieri 4, 20124, Milan, Italy | Italy | MI- 2590068 | |
| Asa G.K. | All Google Cloud Platform Services | Japan | Data Center Operations | Japan | SHIBUYA STREAM, 3-21-3 Shibuya, Shibuya-ku, Tokyo 150-0002, Japan | Japan | 0100-03-027417 | |
| Google Cloud Japan G.K. | All Google Cloud Platform Services | Japan All | Data Center Operations Service Maintenance Technical Support | Japan | SHIBUYA STREAM, 3-21-3 Shibuya, Shibuya-ku, Tokyo 150-0002 Japan | Japan | 0100-03-022051 | |
| Google Japan G.K. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Japan | Shibuya Stream, 21-3, Shibuya 3-chome, Shibuya-ku Tokyo, Japan, 150-0002 | Japan | 0104-01-089234 | |
| LB Technology Google S.à r.l. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Luxembourg | 1 rue Isaac Newton, Luxembourg L-2242 Luxembourg | Luxembourg | B219801 | |
| Google Malaysia Sdn. Bhd. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Malaysia | Level 21, Suite 21.01, The Gardens South Tower Mid Valley City, Lingkaran Syed Putra Kuala Lumpur, Malaysia, 59200 | Malaysia | 822412-M | |
| Pearl Computing Malaysia Sdn. Bhd. | All Google Cloud Platform Services | All | Data Center Operations | Malaysia | Level 21, Suite 21.01, The Gardens South Tower Mid Valley City Lingkaran Syed Putra, Kuala Lumpur, 59200, Malaysia | Malaysia | 202201042907 (1488604-M) | |
| Google Cloud Malaysia Sdn. Bhd | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Malaysia | Level 21, Suite 21.01 Lingkaran Syed PutraThe Gardens South Tower, Mid Valley CityKuala Lumpur 59200, Malaysia | Malaysia | 202101015964 (1416264-D) | |
| Google Cloud Mexico, S. de R.L. de C.V. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Mexico | Calle Montes Urales # 445 - Piso 5, Col. Lomas de Chapultepec, Del. Miguel Hidalgo, Ciudad de Mexico, 11000, Mexico | Mexico | N-2022076965 | |
| Opal Computing, S. de R.L. de C.V. | All Google Cloud Platform Services | All | Data Center Operations | Mexico | Calle Montes Urales # 445 - Piso 5, Col. Lomas de Chapultepec, Del. Miguel Hidalgo, Ciudad de México, 11000, Mexico | Mexico | OCO221031KK8 | |
| Google Netherlands B.V. | All Google Cloud Platform Services | All | Service Maintenance Technical Support | Netherlands | Claude Debussylaan 34, 15th Floor Amsterdam, Netherlands, 1082 MD | Netherlands | 34198589 | |
| Green Box Computing B.V. | All Google Cloud Platform Services | Netherlands | Data Center Operations | Netherlands | Oostpolder 4 Eemshaven, Netherlands, 9979 XT | Netherlands | 58465197 | |
| Google New Zealand Limited | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | New Zealand | Level 27, Lumley Centre 88 Shortland Street Auckland, New Zealand | New Zealand | 1786635 | |
| GOC Philippines, Inc. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Philippines | Unit 25-B Net Lima, 5th Avenue Corner 26th Street, Fort Bonifacio, Taguig City, NCR, Fourth District Taguig, Philippines | Philippines | CS201901344 | |
| Google Cloud Poland Sp. z o.o. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Poland | ul. Emilii Plater no. 53 Warsaw, Poland, 00-113 | Poland | 0000840059 | |
| Google Poland SP. z.o.o. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Poland | ul. Emilii Plater no. 53 Warsaw, Poland, 00-113 | Poland | 0000240611 | |
| Topaz Computing Sp. z o.o. | All Google Cloud Platform Services | Poland | Data Center Operations | Poland | ul. Emilii Plater no. 53 Warsaw, Poland, 00-113 | Poland | 384963399 | |
| GGLE Portugal Lda | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Portugal | Rua Duque de Palmela 37 Level 4 Lisbon , Portugal, 1250-097 | Portugal | 508099978 | |
| Google Cloud Qatar QFZ LLC | All Google Cloud Platform Services | Qatar | Data Center Operations | Qatar | Msheireb Downtown Doha, Unit no: 301, Building no: 37, Street no: 950 Zone no: 03 Doha 12001, Qatar | Qatar | 001 | |
| Google Cloud Arabia Limited | All Google Cloud Platform Services | Saudi Arabia | Data Center Operations | Saudi Arabia | Kingdom Centre, 28th Floor, PO Box 230888, Riyadh, Saudi Arabia | Saudi Arabia | 1010734675 | |
| Google Asia Pacific Pte Ltd. | All Google Cloud Platform Services | SingaporeAll | Data Center OperationsService MaintenanceTechnical Support | Singapore | 8 Marina Boulevard #05-02 Marina Bay Financial Centre Singapore, Singapore, 018981 | Singapore | 200817984R | |
| Google Singapore Pte. Ltd. | All Google Cloud Platform Services | Singapore | Data Center Operations | Singapore | 38 Beach Road #23-11 South Beach Tower Singapore 189767 Singapore | Singapore | 200605367W | |
| Google Slovakia, s.r.o. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Slovakia | Karadzicova 8/A 821 08 Bratislava, Slovakia | Slovakia | 45 947 597 | |
| Google Cloud South Africa (Pty) Limited | All Google Cloud Platform Services | All | Data Center Operations | South Africa | Ballyoaks Office Park 35 Ballyclare Drive, Building E Bryanston Johannesburrg Gauteng, 2191 South Africa | South Africa | 2017/538394/07 | |
| Google Cloud Korea LLC | All Google Cloud Platform Services | South KoreaAll | Data Center OperationsService MaintenanceTechnical Support | South Korea | 20th Floor Yeoksam-dong Gangnam Finance Center 152 Teheran-ro, Gangnam-gu Seoul, South Korea | South Korea | 110114 - 0217817 | |
| Google Korea, LLC. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | South Korea | 22nd Floor Gangnam Finance Center 152 Teheran-ro, Gangnam-gu Seoul, Korea, 06236 | South Korea | 110114-0047545 | |
| Google Spain S.L. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Spain | Plaza Pablo Ruiz Picasso 1 Torre Picasso, Planta 26 Madrid, Spain, 28020 | Spain | B-63272603 | |
| Yeso Computing, S.L.U. | All Google Cloud Platform Services | Spain | Data Center Operations | Spain | Plaza Pablo Ruiz Picasso 1 Torre Picasso, Planta 26 Madrid, Spain, 28020 | Spain | B01917020 | |
| DSC International AB | All Google Cloud Platform Services | Sweden | Data Center Operations | Sweden | c/o Baker & McKenzie Advokatbyra Box 180 Stockholm 101 23 Sweden | Sweden | 559090-6755 | |
| Google Sweden AB | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Sweden | Kungsbron 2 Stockholm, Sweden, 111 22 | Sweden | 556656 – 6880 | |
| Citrine Computing GmbH | All Google Cloud Platform Services | Switzerland | Data Center Operations | Switzerland | Brandschenkestrasse 110 Zurich, Switzerland, 8002 | Switzerland | CHE-238.548.365 | |
| Google Switzerland GmbH. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Switzerland | Brandschenkestrasse 110 Zurich, Switzerland, 8002 | Switzerland | CHE-110.474.423 | |
| Charter Investments Limited | All Google Cloud Platform Services | Taiwan | Data Center Operations | Taiwan | 15/F, 168 Dunhua North Road, Songshan District Taipei, Taiwan, 105 | Taiwan | 53104757 | |
| Google Taiwan Limited | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | Taiwan | 15F., No. 168, Dunhua N. Rd. Songshan Dist. Taipei City, Taiwan R.O.C., 105 | Taiwan | 54670929 | |
| Quartz Computing Co., Ltd. | All Google Cloud Platform Services | All | Data Center Operations | Thailand | No. 999 Gaysorn Plaza, 5th Floor Unit 5B-1, Office Number 526 Ploenchit Road, Khwaeng Lumpini, Khet Pathumwan Bangkok Thailand | Thailand | 0105566131581 | |
| Global Infrastructure UK Limited | All Google Cloud Platform Services | United Kingdom | Data Center Operations | United Kingdom | 5 New Street Square London, United Kingdom, EC4A 3TW | United Kingdom | 10031299 | |
| Google UK Ltd. | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | United Kingdom | Belgrave House, 76 Buckingham Palace Road London, United Kingdom, SW1W 9TQ | United Kingdom | 3977902 | |
| Apigee Corporation | Apigee | All | Service MaintenanceTechnical Support | United States of America | Corporation Service Company 251 Little Falls Drive Wilmington, DE, United States, 19808 | United States of America | 3810517 | |
| Design, LLC | All Google Cloud Platform Services | United States of America | Data Center Operations | United States of America | Corporation Service Company 251 Little Falls Drive Wilmington DE, 19808 United States | United States of America | 3888193 | |
| Firebase, Inc. | Firebase Services | All | Service MaintenanceTechnical Support | United States of America | Corporation Service Company 251 Little Falls Drive Wilmington, DE, United States, 19808 | United States of America | 4871239 | |
| GOC International LLC | All Google Cloud Platform Services | All | Service MaintenanceTechnical Support | United States of America | 251 Little Falls Drive Wilmington DE, 19808 United States | United States of America | 7119843 | |
| Google LLC | All Google Cloud Platform Services | United States of AmericaAll | Data Center OperationsService MaintenanceTechnical Support | United States of America | Corporation Service Company 251 Little Falls Drive Wilmington, DE, United States, 19808 | United States of America | 3582691 | |
| Looker Data Sciences, Inc. | Looker Services | All | Service MaintenanceTechnical Support | United States of America | United States of Corporation Service Company 251 Little Falls Drive Wilmington, DE, United States, 19808 | United States of America | 5092908 | |
| Orbitera Inc. | Orbitera Services | All | Service MaintenanceTechnical Support | United States of America | Corporation Service Company 251 Little Falls Drive Wilmington, DE, United States, 19808 | United States of America | 5198177 |
Change history
No changes recorded since I started tracking this vendor.