All vendors · Developer tools
GitHub subprocessors
Current list and change history. Source: https://docs.github.com/en/site-policy/privacy-policies/github-subprocessors.
Last checked 22 Nov 2026.
Current list (32)
| Name of Subprocessor | Description of Processing | Location of Processing | Corporate Location |
|---|---|---|---|
| Amazon Web Services Inc (AWS) | Cloud Hosted Infrastructure, Data Hosting, AI Inference and AI Services | United States | United States |
| Anthropic PBC | AI Inference and AI Services | United States | United States |
| Cerebras Systems Inc. | AI Inference and AI Services | United States | United States |
| Cloudflare | Content delivery service | United States | United States |
| DataDome Solutions, Inc. | Security management | United States, France | United States |
| Elasticsearch, Inc. | Cloud Hosted Infrastructure | United States | United States |
| Fastly | Content delivery service | United States | United States |
| Fireworks AI | AI Inference and AI Services | United States, Germany, Iceland | United States |
| FullStory, Inc. | Customer support ticketing analysis | United States | United States |
| Google Cloud Platform (GCP) | Cloud Hosted Infrastructure, AI Inference and AI Services | United States, Belgium, Singapore | United States |
| Hewlett-Packard Limited | Cloud Hosted Infrastructure | United States | United States |
| LambdaTest | Cloud Hosted Infrastructure | United States | United States |
| Microsoft (Azure) | Cloud Hosted Infrastructure, Data Hosting, AI Inference and AI Services | United States, Canada, Chile, Mexico | United States |
| Microsoft (Azure) | Cognitive Services and customer support ticketing analysis | United States | United States |
| Microsoft | Technical Services | United States, Australia, Brazil, Canada, France, Japan, Norway, Spain, Sweden, Switzerland, United Kingdom | United States |
| Moveworks | Customer support ticketing analysis | United States | United States |
| NexMo Inc (aka Vonage) | SMS notification provider for 2 Factor Authentication | United States | United States |
| Obsidian Security | Security management | United States | United States |
| OpenAI | AI Inference and AI Services | United States | United States |
| Oracle America, Inc. | Cloud Hosted Infrastructure | United States | United States |
| Pusher | Building and managing real-time infrastructure for web and mobile applications | United States | United States |
| Tines Automation Inc. | Security management | United States | United States |
| Twilio (SendGrid) | SMS notification provider for 2 Factor Authentication | United States | United States |
| xAI | AI Inference and AI Services | United States | United States |
| Zendesk | Customer support ticketing system | United States | United States |
| GitHub Australia Pty Ltd | GitHub Subsidiary | Australia | Australia |
| GitHub BV | GitHub Subsidiary | Netherlands | Netherlands |
| GitHub Canada ULC | GitHub Subsidiary | Canada | Canada |
| GitHub Germany GmbH | GitHub Subsidiary | Germany | Germany |
| GitHub India Pty Ltd | GitHub Subsidiary | India | India |
| npm Inc | GitHub Subsidiary | United States | United States |
| Semmle Inc | GitHub Subsidiary | United States | United States |
Change history
No changes recorded since I started tracking this vendor.