All vendors · Cloud & hosting
Cloudflare subprocessors
Current list and change history. Source: https://www.cloudflare.com/gdpr/subprocessors/cloudflare-services/.
Last checked 22 Nov 2026.
Current list (31)
| Sub‑Processor | Activity | Location |
|---|---|---|
| Slack Technologies, Inc. | Customer support communications | United States |
| Zendesk, Inc. | Customer support and account management | Zendesk operates servers globally using Amazon Web Services (AWS) as described here. Current hosting locations are the United States, the European Economic Area, Japan, and Australia |
| Salesforce, Inc. | Customer support and account management | United States |
| Google LLC | Cloudflare Developer Platform, Cloudflare Zero Trust and AI Gateway | European Economic Area, United States, Australia, India |
| Oracle America, Inc. | Cloudflare Developer Platform and Cache Reserve | United States, European Economic Area, UK, Japan, Australia, Canada, Singapore |
| Amazon Web Services (AWS) | Cloudflare Email Security (formerly Area 1) | United States, European Economic Area |
| CoreWeave, Inc. | Workers AI | United States |
| Nebius BV | Workers AI | England |
| Anthropic PBC | AI Gateway | United States |
| OpenAI, Inc. | AI Gateway | OpenAI operates servers globally using the cloud infrastructure providers as described here. |
| X.AI Corp. | AI Gateway | United States |
| Groq, Inc. | AI Gateway | United States |
| Cloudflare Entity | Location | |
| Cloudflare Ltd. | United Kingdom | |
| Cloudflare Pte. Ltd. | Singapore | |
| Cloudflare Australia Pty Ltd | Australia | |
| Cloudflare Germany GmbH | Germany | |
| Cloudflare Portugal, Unipessoal Lda. | Portugal | |
| Cloudflare France SAS | France | |
| Cloudflare Japan K.K. | Japan | |
| Cloudflare (Canada) Information Technology Co., Ltd. | Canada | |
| Cloudflare Netherlands B.V. | Netherlands | |
| Cloudflare Middle East FZ-LLC | Dubai, U.A.E. | |
| Cloudflare India Private Limited (for India customers only) | India | |
| Area 1 Security, LLC | United States | |
| Cloudflare Korea LLC | South Korea | |
| Cloudflare Mexico S. de R.L de C.V. | Mexico | |
| Cloudflare Malaysia Sdn. Bhd. | Malaysia | |
| Cloudflare Capability Center (India) Private Limited | India | |
| Cloudflare Sweden AB | Sweden | |
| Cloudflare Switzerland GmbH | Switzerland |
Change history
No changes recorded since I started tracking this vendor.