All vendors · Productivity
Atlassian (Jira/Confluence) subprocessors
Current list and change history. Source: https://www.atlassian.com/legal/sub-processors.
Last checked 22 Nov 2026.
Current list (49)
| Sub-processor | Applicable Cloud Products | Nature and Purpose of Processing | Categories of personal data | Location of Processing | Security Measures |
|---|---|---|---|---|---|
| Amazon Web Services, Inc. | DX | Cloud hosting provider | Customer Personal Data created by customer and stored in DX | USA | AWS Compliance Programs |
| Databricks, Inc. | Atlassian Guard (Access/Guard family)Bitbucket Cloud (including Bitbucket Pipelines)CompassConfluence CloudTalent | Infrastructure provider to enable customer data querying, and analytics product features | Customer Personal Data created by customer and stored in Applicable Cloud Products | USA | Security & Trust Center |
| Databricks, Inc. | Forge | Infrastructure provider to enable End User Personal Data querying and analytics features for Forge Apps. | End User Personal Data created by developers and stored in Forge | USA | Security & Trust Center |
| Google LLC | DX | File storage | Customer Personal Data created by customer and stored in DX | USA | Google Privacy Terms & Security Measures |
| Microsoft Corporation | Jira Align | Cloud hosting provider | Customer Personal Data created by customer and stored in Applicable Cloud Products | USA, Australia, Netherlands | Microsoft Trust Center |
| MongoDB, Inc. | Jira Service Management Cloud (including Assets, JSM Chat/Assist, and JSM Operations) | Cloud hosting provider for JSM Chat (formerly Halp) | Customer Personal Data created by customer and stored in Applicable Cloud Products | USA | Trust Center |
| NetApp, Inc. | Bitbucket Cloud (including Bitbucket Pipelines) | Cloud hosting provider | Customer Personal Data created by customer and stored in Applicable Cloud Products | USA | NetApp SaaS Backup |
| Snowflake, Inc. | DX | Cloud database provider | Customer Personal Data created by customer and stored in DX | USA | Snowflake Security Addendum |
| Cantab Research Ltd (trading as Speechmatics) | Loom | Speech-to-text transcription of Loom recordings | Customer Personal Data created by customer and stored in Loom, including audio from Loom recordings | USA | Speechmatics Security |
| WorkOS, Inc. | DX | SCIM provisioning | Customer Personal Data created by customer and stored in DX | USA | WorkOS Security |
| Mailchimp | Loom | Communications technology provider for product notifications and video sharing over email | Customer Personal Data created by customer, in particular, personal data contained in product notice communications and user-initiated shared video recordings including associated comments and email messages | USA | Mailchimp Security |
| MessageBird USA, Inc, (d/b/a Bird) | Forge | Communications technology provider for product notifications | End User Personal Data created by developers and stored in Forge | USA, EEA | Bird Security Overview |
| Vonage APIs (formerly Nexmo, Inc.) | JSM (Operations)Opsgenie | Communications technology provider | Customer Personal Data created by customer, in particular, personal data contained in text and voice communications | USA, UK, Singapore | Vonage Security & Trust |
| OneSignal | Loom | Communications technology provider for mobile product notifications and video sharing | Customer Personal Data created by customer, in particular, personal data contained in product notice communications and user-initiated shared video recordings including associated comments and SMS/MMS messages | USA | Data and Security Questions |
| Plivo, Inc. | Statuspage | Communications technology provider for product notifications | Customer Personal Data created by customer, in particular, personal data contained in product notice communications | USA | Security for Cloud Communications |
| Twilio Inc. | Forge | Communications technology provider for product notifications | End User Personal Data created by developers and stored in Forge | USA | Twilio Trust Center |
| Cloudflare, Ltd. | Atlassian Guard (Access/Guard family)Confluence CloudJira Align | Content delivery network provider | Customer Personal Data created by customer and stored in Applicable Cloud Products | Customer traffic is processed globally at the data center closest to the end user. | Certifications and Compliance Resources |
| Cloudflare, Ltd. | Forge | Content delivery network provider | End User Personal Data created by developers and stored in Forge | Customer traffic is processed globally at the data center closest to the end user. | Certifications and Compliance Resources |
| Cloudflare, Ltd. | DX | Content delivery network provider | Customer Personal Data created by customer and stored in DX | Customer traffic is processed globally at the data center closest to the end user. | Certifications and Compliance Resources |
| SoftServe, Inc. | Forge | Customer service, outsourced engineering and technical support | End User Personal Data created by developers and stored in Forge | Bulgaria, Poland, USA | Access only through Atlassian managed laptops and systems |
| Amazon Web Services, Inc. (AWS Bedrock) | Forge | Generative AI services provider for Generative AI developer features | End User Personal Data processed by Forge Apps | USA, EEA (Germany, Sweden, Italy, Spain, Ireland, France), South Africa, Japan, South Korea, India, Singapore, Australia, Indonesia, Canada, Switzerland, UK, Bahrain, Mexico, Brazil | AWS Compliance Programs |
| Amazon Web Services, Inc. (AWS Bedrock) | DX | Generative AI services provider for Generative AI features | Customer Personal Data created by customer and stored in DX | USA | AWS Compliance Programs |
| Google LLC (Vertex AI) | All Atlassian Cloud Products with Rovo enabled | Generative AI services provider for Generative AI features | Customer Personal Data created by customer and stored in Applicable Cloud Products | USA, EEA (Belgium, Netherlands, Finland), Singapore, Taiwan | Google Privacy Terms & Security Measures |
| Lakeside Software LLC | Jira Service Management Cloud | Device telemetry, analytics, and remediation provider for Proactive Service Management | Customer Personal Data collected from customer’s managed devices, in particular, device and user identifiers, IP addresses, and other telemetry data | Australia, Canada, EU (France, Germany, Sweden), India, UK | Trust Center |
| OpenAI, L.L.C. | All Atlassian Cloud Products with Rovo enabled; Loom AI | Generative AI services provider for Generative AI featuresProvision of Atlassian support | Customer Personal Data created by customer and stored in Applicable Cloud Products, or shared with Atlassian during the provision of support | USA | Security & Trust |
| Twilio Inc. (Twilio-Segment) | Loom | Data analytics service | Customer Personal Data created by customer and stored in Applicable Cloud Products | USA | Segment Trust Center |
| Typesafe AI, Inc. | All Atlassian Cloud Products with Rovo enabled | Generative AI services provider for Generative AI features | Customer Personal Data created by customer and stored in Applicable Cloud Products | USA | Typesafe Trust Center |
| Sub-processor | Location of Processing | ||||
| Amazon Web Services, Inc. | USA | ||||
| Crowd Strike | USA | ||||
| Google LLC | USA | ||||
| Okta, Inc. | USA | ||||
| Tenable Holdings, Inc. | USA | ||||
| Entity | Location | ||||
| Atlassian B.V. | Kingdom of the Netherlands | ||||
| Atlassian Canada Inc. | Canada | ||||
| Atlassian France S.A.S. | French Republic | ||||
| Atlassian Germany GmbH | Federal Republic of Germany | ||||
| Atlassian India LLP | Republic of India | ||||
| Atlassian K.K. | Japan | ||||
| Atlassian Korea Ltd. | Republic of Korea | ||||
| Atlassian New Zealand | New Zealand | ||||
| Atlassian Philippines, Inc. | Republic of the Philippines | ||||
| Atlassian Poland sp. z o.o. | Republic of Poland | ||||
| Atlassian Pte. Ltd. | Republic of Singapore | ||||
| Atlassian Pty. Ltd. | Commonwealth of Australia | ||||
| Atlassian (UK) Operations Ltd. | United Kingdom of Great Britain and Northern Ireland | ||||
| Atlassian US, Inc. | United States of America | ||||
| Opsgenie Yazılım Anonim Şirketi | Republic of Türkiye |
Change history
No changes recorded since I started tracking this vendor.