All vendors · Analytics
Amplitude subprocessors
Current list and change history. Source: https://amplitude.com/subprocessor-list.
Last checked 22 Nov 2026.
Current list (24)
| Subprocessor | Purpose | Data Center | Location | Transfer Mechanism |
|---|---|---|---|---|
| Amazon Web Services | Cloud hosting and infrastructure provider; generative AI technology used to enhance Amplitude's AI features (AWS Bedrock) | United States | United States | SCCs |
| Amazon Web Services | Cloud hosting and infrastructure provider; generative AI technology used to enhance Amplitude's AI features (AWS Bedrock) | EU | Germany | N/A |
| Datadog, Inc. | Logging and operational monitoring | United States | United States | SCCs |
| Google, LLC | Generative AI technology, delivered via Google Vertex AI, used to enhance Amplitude’s AI features Cloud hosting and infrastructure provider for the Statsig-branded Amplitude Services (US only) | United States | United States | SCCs |
| Google, LLC | Generative AI technology, delivered via Google Vertex AI, used to enhance Amplitude’s AI features | EU | EU | N/A |
| OpenAI, LLC | Generative AI technology used to enhance Amplitude and Statsig’s AI features | United States | United States | SCCs |
| OpenAI, LLC | Generative AI technology used to enhance Amplitude and Statsig’s AI features | EU | EU | N/A |
| Snowflake Computing, Inc. | Data warehousing services (if Customer has purchased an applicable add-on service or is using AI Feedback) | United States | United States | SCCs |
| Snowflake Computing, Inc. | Data warehousing services (if Customer has purchased an applicable add-on service or is using AI Feedback) | EU (for AI Feedback only) | Germany (for AI Feedback only) | N/A |
| Wiz, Inc. | Security vulnerability management and detection | United States | United States | SCCs |
| Wiz, Inc. | Security vulnerability management and detection | EU | Germany | N/A |
| Fivetran Inc. | Cloud-based data movement platform | United States | United States | SCCs |
| Fivetran Inc. | Cloud-based data movement platform | EU | Germany | N/A |
| MongoDB, Inc. | Database provider for the Statsig-branded Amplitude Services | United States | United States | SCCs |
| Microsoft Azure | Cloud service Provider for the Statsig-branded Amplitude Services | United States | United States | SCCs |
| Amplitude Affiliates | Purpose | Location | Transfer Mechanism | |
| Amplitude Canada Limited | Remote access for backup support, security and debugging | Canada | N/A | |
| Amplitude Analytics, B.V. | Remote access for backup support, security and debugging | Netherlands | N/A | |
| Amplitude Analytics SAS | Remote access for backup support, security and debugging | France | N/A | |
| Amplitude Analytics GmbH | Remote access for backup support, security and debugging | Germany | N/A | |
| Amplitude Analytics Ltd. | Remote access for backup support, security and debugging | United Kingdom | N/A | |
| Amplitude Analytics Pte. Ltd. | Remote access for backup support, security and debugging | Singapore | SCCs | |
| Amplitude Analytics G.K. | Remote access for backup support, security and debugging | Japan | N/A | |
| Amplitude Analytics Australia Pty Ltd. | Remote access for backup support, security and debugging | Australia | SCCs |
Change history
No changes recorded since I started tracking this vendor.