All vendors · Developer tools
Algolia subprocessors
Current list and change history. Source: https://www.algolia.com/subprocessors.
Last checked 22 Nov 2026.
Current list (26)
| ENTITY NAME | ENTITY TYPE | CORPORATE LOCATION |
|---|---|---|
| Amazon Web Services, Inc. | Cloud Service Provider | United States |
| Google LLC | Cloud Service Provider | United States |
| LeaseWeb Global B.V. | Server Provider | Netherlands |
| OVH SAS | Server Provider | France |
| HorizonIQ | Server Provider | United States |
| Latitude.sh. | Server Provider | Brazil |
| Equinix, Inc. | Server Provider and Data Center | United States |
| Microsoft Corporation | Cloud Service Provider | United States |
| The Constant Company, LLC (Vultr) | Server Provider | United States |
| OVH US LLC | Server Provider | United States |
| ENTITY NAME | PURPOSE | CORPORATE LOCATION |
| Cloudflare, Inc | Cloudflare provides content distribution (CDN), security and DNS services for web traffic to and from the services. The primary information Cloudflare has access to is information in and associated with the Algolia website URL that the end-user is interacting with (which includes end-user IP address). | United States |
| Datadog, Inc. | Datadog provides log management for Algolia Services. The primary information Datadog has access to is indexing operations, end-user queries, end-user IP addresses. | USA (Delaware) |
| OpenAI | OpenAI provides generative AI capabilities supporting Algolia’s AI services and during pre-sales motions. | USA |
| Anthropic, PBC | Anthropic provides generative AI capabilities supporting Algolia’s AI services and during pre-sales motions. | USA |
| Google LLC | Google provides generative AI capabilities supporting Algolia’s AI services and during pre-sales motions. | USA |
| ENTITY NAME | COUNTRY | |
| Algolia, Inc. (if Algolia SAS is the contracting entity) | United States | |
| Algolia SAS (if Algolia, Inc. is the contracting entity) | France | |
| Algolia Limited | United Kingdom | |
| Algolia KK | Japan | |
| Algolia Holdings, Inc. | United States | |
| MorphL R&D SRL | Romania | |
| Sajari Corp Pty Limited (a/k/a Search.io) | Australia | |
| Sajari Pty Limited | Australia | |
| Sajari USA Inc. | United States |
Change history
No changes recorded since I started tracking this vendor.